History
As we enter our 59th SEASON, the Etobicoke Canucks look back to our beginnings in the winter of 1953 on Saturday mornings at Kingsview Village on outdoor natural ice and salute the many, many people who worked endless hours to bring us from outdoor arenas to indoor, from House League to All Star, from All Star to GTHL and a brief sojourn in Junior B.
In 1967 the Province of Ontario granted our Letters Patent incorporating not only the existing hockey club, but also the objectives of those men who went out in 1953 to work with a bunch of boys who wanted to play hockey.
In 1971 the Vancouver Canucks granted us permission to use their name, logo and team colours, and in 1991 also gave their permission for us to officially change our name to
Etobicoke Canucks Hockey Incorporated.
Although the Etobicoke Canucks only have GTHL teams under their administrative wing, the concepts that brought us through those House League and All Star days are still very much with us. We understand first and foremost that even though our boys are playing at a competitive level, the enjoyment of the game must come first.
Carnation Cup and City Championship winners
| METRO “A” PLAYDOWNS | |||
| 1988-89 | PEEWEE “A” | RICK STRUTHERS | |
| MINOR BANTAM “A” | DOUG LAW | ||
| BANTAM “A” | BOB JOHNSON | ||
| 1990-91 | MINOR BANTAM “A” | GREG BURNS | |
| CARNATION CUP WINNERS | ||
| 1985-86 | ATOM “AA” | DAVE HUNDERT |
| MINOR BANTAM “A” | ||
| 1986-87 | MINOR PEEWEE “A” | AL MILOT |
| 1988-89 | MINOR ATOM “A” | LEO GRECCO |
| ATOM “A” | ROD EDWARDS | |
| PEEWEE “A” | RICK STRUTHERS | |
| MINOR BANTAM “A” | DOUG LAW | |
| BANTAM “A” | BOB JOHNSON | |
| MIDGET “AA” | FRANK JOHNSON | |
| 1989-90 | NOVICE “AA” | CRAIG CLARK |
| MINOR ATOM “A” | JERRY RIGHTMYER | |
| BANTAM “A” | ||
| BANTAM “AA” | ||
| 1990-91 | MINOR ATOM “AA” | MERLIND BARTLEY |
| PEEWEE “A” | ||
| MINOR BANTAM “A” | GREG BURNS | |
| 1991-92 | ATOM “AA” | MERLIND BARTLEY |
| MIDGET “AA” | FRANK JOHNSON | |
| 1993-94 | MINOR MIDGET “A” | JEFF LEVESQUE |
| 1996-97 | NOVICE “AA” | DAN LISCIO |
| MIDGET “AA” | FRANK SUPPA | |
| 1997-98 | MIDGET “AA” | FRANK JOHNSON |
| 2002-03 | MINOR BANTAM “AA” | RON BARTUCCI |
| PROMITTERE CUP WINNERS | ||
| 2004-05 | MINOR MIDGET “AA” | RON BARTUCCI |
| LEAGUE CHAMPIONS | |||
| 1986-87 | MINOR PEEWEE “A” | AL MILOT | |
| 1987-88 | PEEWEE “A” | DOUG LAW | |
| 1988-89 | MINOR ATOM “A” | LEO GRECCO | |
| 1989-90 | NOVICE “AA” | CRAIG CLARK | |
| 1990-91 | MINOR ATOM “AA” | MERLIND BARTLEY | |
| 1993-94 | MINOR BANTAM “A” | VINCE MOLINARO | |
| 1995-96 | MINOR MIDGET “A” | JERRY RIGHTMYER | |
| 2002-03 | MINOR BANTAM “AA” | RON BARTUCCI | |
| 2005-06 | PEEWEE “AA” | AL SADOWY | |
